School Timing
SCHOOL TIMING FOR I to X STD | |
---|---|
MONDAY to FRIDAY | |
ASSEMBLY | 09.10 a.m to 9.30 a.m |
1st PERIOD | 09.30 a.m to 10.15 a.m |
2nd PERIOD | 10.15 a.m to 10.55 a.m |
3rd PERIOD | 10.55 a.m to 11.35 a.m |
SHORT BREAK | 11.35 a.m to 11.40 a.m |
4th PERIOD | 11.40 a.m to 12.20 p.m |
5th PERIOD | 12.20 p.m to 1.00 p.m |
LUNCH BREAK | 01.00 p.m to 1.30 p.m |
6th PERIOD | 01.30 p.m to 2.10 p.m |
7th PERIOD | 02.10 p.m to 2.50 p.m |
8th PERIOD | 02.50 p.m to 3.30 p.m |
20 MIN READING PERIOD: 3.30 p.m to 3.50 p.m | |
SATURDAY (09.00 a.m to 01.20 p.m) | |
ASSEMBLY & M.D | 09.00 a.m to 09.40 a.m |
2nd PERIOD | 09.40 a.m to 10.20 a.m |
3rd PERIOD | 10.20 a.m to 11.00 a.m |
SHORT BREAK | 11.00 a.m to 11.20 a.m |
4th PERIOD | 11.20 a.m to 12.00 noon |
5th PERIOD | 12.00 noon to 12.40 p.m |
6th PERIOD | 12.40 p.m to 01.20 p.m |
SCHOOL TIMING FOR Pre-primary | |
---|---|
MONDAY TO FRIDAY (09.00 a.m TO 1.30 p.m) | |
ASSEMBLY/ PHYSICAL EXERCISE | 09.00 a.m to 9.40 a.m |
1st PERIOD | 09.40 a.m to 10.20 a.m |
2nd PERIOD | 10.20 a.m to 11.00 a.m |
3rd PERIOD | 11.00 a.m to 11.40 a.m |
LUNCH BREAK | 11.40 a.m to 12.10 p.m |
4th PERIOD | 12.10 p.m to 12.50 p.m |
5th PERIOD | 12.50 p.m to 1.30 p.m |
Saturday (09.00 a.m TO 12.30 p.m) | |
ASSEMBLY /PHYSICAL EXERCISE | 09.00 a.m to 9.40 a.m |
1st PERIOD | 09.40 a.m to 10.15 a.m |
2nd PERIOD | 10.15 a.m to 10.50 a.m |
SHORT BREAK | 10.50 a.m to 11.25 a.m |
3rd PERIOD | 11.25 a.m to 12.00 noon |
4th PERIOD | 12.00 noon to 12.30 p.m |